Downloads   |   Search   
Shareholders' spread
Category of shareholder   Number of  
shareholders  
Number of  
shares held  
Shares held  
%  
Directors   3   27 733 488   2,7  
Associates of directors   2   576 633 692   55,8  
The Italtile Share Incentive Trust   1   26 290 909   2,5  
The Italtile Empowerment Trust   1   26 400 000   2,5  
Empowerment companies   2   61 600 000   6,0  
Total non-public shareholders   9   718 658 089   69,5  
Public shareholders   600   314 674 733   30,5  
Total   609   1 033 332 822   100,0  
       
Major shareholders     Number of  
shares held  
% interest  
in the issued  
share capital  
Rallen (Pty) Limited     556 536 030   53,9  
Old Mutual Group     105 831 703   10,2  
Four Arrows Investments 256 (Pty) Limited#     35 200 000   3,4  
Tommaso Altini Trust     27 460 001   2,7  
#BEE Special Purpose Entities.