| COMPANY | GROUP | |||||||||||||||||||
| 2011 Rm's |
2010 Rm's |
Note | 2011 Rm's |
2010 Rm's |
||||||||||||||||
| Assets | ||||||||||||||||||||
| 305 | 307 | Non-current assets | 1 070 | 991 | ||||||||||||||||
| Property, plant and equipment | 13 | 1 006 | 952 | |||||||||||||||||
| 235 | 234 | Investments | 14.1 | 4 | 9 | |||||||||||||||
| Investments in associates | 14.2 | 22 | - | |||||||||||||||||
| 70 | 73 | Long-term assets | 15 | 24 | 18 | |||||||||||||||
| Goodwill | 16 | 6 | 6 | |||||||||||||||||
| Deferred taxation | 17 | 8 | 6 | |||||||||||||||||
| 452 | 563 | Current assets | 1 226 | 1 075 | ||||||||||||||||
| Inventories | 18 | 241 | 232 | |||||||||||||||||
| 450 | 562 | Trade and other receivables | 19 | 135 | 110 | |||||||||||||||
| 1 | -# | Cash and cash equivalents | 20 | 839 | 711 | |||||||||||||||
| 1 | 1 | Taxation | 28 | 11 | 22 | |||||||||||||||
| 757 | 870 | Total assets | 2 296 | 2 066 | ||||||||||||||||
| Equity and liabilities | ||||||||||||||||||||
| 755 | 869 | Equity attributable to equity holders of the parent | 1 637 | 1 422 | ||||||||||||||||
| 818 | 818 | Stated capital | 21 | 818 | 818 | |||||||||||||||
| Non-distributable reserve | 22 | 51 | 50 | |||||||||||||||||
| Treasury shares | 21 | (478) | (470) | |||||||||||||||||
| 5 | 3 | Share option reserve | 6 | 5 | 3 | |||||||||||||||
| (68) | 48 | Retained earnings | 1 241 | 1 021 | ||||||||||||||||
| Non-controlling interest | 70 | 61 | ||||||||||||||||||
| 755 | 869 | Total equity | 1 707 | 1 483 | ||||||||||||||||
| 2 | 1 | Total liabilities | 589 | 583 | ||||||||||||||||
| Non-current liabilities | 327 | 344 | ||||||||||||||||||
| Interest-bearing loans and borrowings | 23 | 321 | 342 | |||||||||||||||||
| Deferred taxation | 17 | 6 | 2 | |||||||||||||||||
| 2 | 1 | Current liabilities | 262 | 239 | ||||||||||||||||
| 2 | 1 | Trade and other payables | 24 | 217 | 202 | |||||||||||||||
| Provisions | 25 | 31 | 34 | |||||||||||||||||
| Interest-bearing loans and borrowings | 23 | 10 | - | |||||||||||||||||
| Taxation | 28 | 4 | 3 | |||||||||||||||||
| 757 | 870 | Total equity and liabilities | 2 296 | 2 066 | ||||||||||||||||
| #Less than R1 million. | ||||||||||||||||||||


