| Category of shareholder | Number of shareholders |
Number of shares held |
Shares held % |
| The Italtile Empowerment Trust | 1 | 26 400 000 | 2,5 |
| The Italtile Share Incentive Scheme | 1 | 26 290 909 | 2,5 |
| Empowerment companies | 2 | 61 600 000 | 6,0 |
| Individuals | 372 | 70 027 276 | 6,8 |
| Nominee shareholders | 58 | 54 876 055 | 5,3 |
| Companies and other corporate bodies | 170 | 189 771 402 | 18,4 |
| Directors | 3 | 27 733 488 | 2,7 |
| Associates to directors | 2 | 576 633 692 | 55,8 |
| Total | 609 | 1 033 332 822 | 100,0 |
| Concentration of holdings – number of shares |
Number of shareholders |
Number of shares held |
Shares held % |
| 1 – 5 000 | 240 | 400 303 | 0 04 |
| 5 001 – 20 000 | 126 | 1 330 540 | 0,13 |
| 20 001 – 100 000 | 121 | 5 827 347 | 0,56 |
| 100 001 – 1 000 000 | 73 | 28 634 331 | 2,77 |
| Over 1 000 000 | 49 | 997 140 301 | 96,50 |
| Total | 609 | 1 033 332 822 | 100,0 |


