ANNEXURE: SUPPLEMENTARY DISCLOSURE FOR 2021 AND 2019
Given that the prior year included varying levels of restrictions on business and consumer activity, a comparison against 2019 figures on certain financial information is presented below in order to provide a more accurate representation of the Group’s performance. The 2019 figures have been extracted without amendment from the audited annual financial statements for the year ended 30 June 2019.
| (Rand millions unless otherwise stated) | ||||
| Reviewed year to 30 June 2021 |
Audited year to 30 June 2019 |
Percentage variance | ||
|---|---|---|---|---|
| System-wide turnover | 11 562 | 9 995 | 16 | |
| Turnover | 9 135 | 6 975 | 31 | |
| Retail turnover* | 7 563 | 6 201 | 22 | |
| Like-on-like retail turnover | 7 074 | 6 122 | 16 | |
| Supply and support services turnover | 2 614 | 1 901 | 38 | |
| Manufacturing turnover | 5 040 | 4 082 | 23 | |
| Trading profit | 2 556 | 1 797 | 42 | |
| Adjusted basic earnings per share (cents) | 140,7 | 102,6 | 37 | |
| Adjusted headline earnings per share (cents) | 140,1 | 101,8 | 38 | |
| * | Includes franchise store turnover. |
This supplementary disclosure does not form part of the preliminary condensed consolidated financial statements and PwC does not express a review conclusion on such.