Condensed Group cash flow statement
For the year ended 30 June 2017
View as excel [XLS - 38KB]
| (Rand millions unless otherwise stated) | Reviewed year to 30 June 2017 |
Audited year to 30 June 2016 |
||
| Cash generated by operations | 1 205 | 892 | ||
|---|---|---|---|---|
| Dividend paid | (305) | (279) | ||
| Taxation | (322) | (330) | ||
| Other* | 31 | 23 | ||
| Cash flow from operating activities | 609 | 306 | ||
| Additions to property, plant and equipment | (334) | (375) | ||
| Proceeds on disposal of property, plant and equipment | 41 | 15 | ||
| Increase in investments | 32 | 21 | ||
| Increase in long-term financial assets | (112) | – | ||
| Purchase of interest in subsidiaries | – | (19) | ||
| Net cash flow from disposal of subsidiary | (6) | – | ||
| Cash flow from investing activities | (379) | (358) | ||
| Acquisition of non-controlling interest | (84) | – | ||
| Treasury share movements | 18 | 7 | ||
| Cash flow from financing activities | (66) | 7 | ||
| Net movement in cash and cash equivalents for the period | 164 | (45) | ||
| Cash and cash equivalents at the beginning of the period | 347 | 392 | ||
| Cash and cash equivalents at the end of the period | 511 | 347 |
* Includes finance income and finance costs
investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
P O Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060