Condensed group cash flow statement
FOR THE YEAR ENDED 30 JUNE 2019
| (Rand millions unless otherwise stated) | ||||
| Reviewed year to 30 June 2019 |
Reviewed year to 30 June 2018 |
|||
| Cash generated by operations | 2 114 | 1 748 | ||
|---|---|---|---|---|
| Finance income | 71 | 61 | ||
| Finance costs | (31) | (35) | ||
| Dividends paid | (941) | (360) | ||
| Taxation | (539) | (435) | ||
| Cash flow from operating activities | 674 | 979 | ||
| Additions to property, plant and equipment | (622) | (669) | ||
| Proceeds on disposal of property, plant and equipment | 95 | 11 | ||
| Increase in investments | – | 33 | ||
| (Decrease)/increase in long-term financial assets | (38) | 27 | ||
| Purchase of interest in subsidiaries | (28) | – | ||
| Net cash flow from acquisition of subsidiary | – | (1 602) | ||
| Cash flow from investing activities | (593) | (2 200) | ||
| Proceeds of share Rights Offer | – | 1 565 | ||
| Increase in loans and borrowings | 503 | |||
| Purchase of interest in subsidiary | (16) | |||
| Treasury share movements | (46) | (176) | ||
| Cash flow from financing activities | 441 | 1 389 | ||
| Net movement in cash and cash equivalents for the year | 522 | 168 | ||
| Cash and cash equivalents at the beginning of the year | 679 | 511 | ||
| Cash and cash equivalents at the end of the year | 1 201 | 679 | ||
Investor contacts
Physical and registered address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060
