Segmental report
for the six months ended 31 December 2019
Download (EXCEL) |
(Rand millions unless otherwise stated) | |||||||||
2019 | Retail | Manu- facturing* |
Supply and Support Services* |
Franchising | Properties | Associates | Consolidation | Total | |
Turnover | 1 878 | 2 228 | 1 094 | – | – | – | (1 376) | 3 824 | |
---|---|---|---|---|---|---|---|---|---|
– From external customers* | 1 878 | 1 663 | 283 | – | – | – | – | 3 824 | |
– Intersegment | – | 565 | 811 | – | – | – | (1 376) | – | |
Turnover from franchise stores | 1 576 | – | – | – | – | – | (1 576) | – | |
Achieved gross margin | 669 | 606 | 121 | – | – | – | 113 | 1 509 | |
Depreciation | (25) | (109) | (7) | # | (39) | – | – | (178) | |
Profit on sale of property, plant and equipment | – | – | # | – | – | – | – | # | |
Trading profit | 171 | 363 | 107 | 207 | 177 | – | 7 | 1 029 | |
Finance income | 2 | 18 | 41 | – | 7 | – | (10) | 58 | |
Finance costs | – | (1) | (15) | – | (31) | – | 10 | (37) | |
BBBEE Transaction charge | – | – | (39) | – | – | – | – | (39) | |
Profit before taxation | 173 | 380 | 94 | 207 | 153 | – | 7 | 1 011 |
* | Turnover from external customers includes sales to franchise stores. |
# | Less than R1 million. |
(Rand millions unless otherwise stated) | |||||||||
2018 | Retail | Manu- facturing* |
Supply and Support Services* |
Franchising | Properties | Associates | Consolidation | Total | |
Turnover | 1 672 | 2 199 | 1 033 | – | – | – | (1 203) | 3 701 | |
– From external customers* | 1 672 | 1 686 | 343 | – | – | – | – | 3 701 | |
– Intersegment | – | 513 | 690 | – | – | – | (1 203) | – | |
Turnover from franchise stores | 1 626 | – | – | – | – | – | (1 626) | – | |
Achieved gross margin | 605 | 582 | 94 | – | – | – | 102 | 1 383 | |
Depreciation | (21) | (102) | (9) | # | (36) | – | – | (168) | |
Profit on sale of property, plant and equipment | – | # | – | – | 11 | – | – | 11 | |
Trading profit | 171 | 339 | 92 | 198 | 165 | – | 3 | 968 | |
Finance income | 3 | 14 | 30 | – | 3 | – | (19) | 30 | |
Finance costs | – | # | (8) | – | (20) | – | 19 | (9) | |
Profit before taxation | 174 | 353 | 114 | 198 | 148 | – | 3 | 990 |
* | Turnover from external customers includes sales to franchise stores. |
# | Less than R1 million. |
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060