Condensed group statement of financial position
as at 31 December 2019
Download (EXCEL) |
(Rand millions unless otherwise stated) | ||||||||
Reviewed six months to 31 December 2019 |
Reviewed six months to 31 December 2018 |
Audited year to 30 June 2019 |
||||||
ASSETS | ||||||||
Non-current assets | 4 636 | 4 249 | 4 472 | |||||
Property, plant and equipment | 4 120 | 3 817 | 3 942 | |||||
Right-of-use assets | 286 | 210 | 303 | |||||
Investments in associates | 26 | 23 | 26 | |||||
Long-term financial assets | 163 | 174 | 160 | |||||
Goodwill | 19 | 11 | 19 | |||||
Deferred taxation | 22 | 14 | 22 | |||||
Current assets | 2 650 | 2 819 | 2 953 | |||||
Inventories | 964 | 846 | 857 | |||||
Trade and other receivables | 931 | 935 | 850 | |||||
Cash and cash equivalents | 702 | 1 010 | 1 201 | |||||
Taxation receivable | 53 | 28 | 45 | |||||
Total assets | 7 286 | 7 068 | 7 425 | |||||
EQUITY AND LIABILITIES | ||||||||
Share capital and reserves | 5 543 | 5 537 | 5 858 | |||||
Stated capital | 4 314 | 4 010 | 4 010 | |||||
Non-distributable reserves | 11 | (26) | (28) | |||||
Treasury shares | (702) | (499) | (497) | |||||
Share option reserve | 217 | 203 | 220 | |||||
Retained earnings | 1 440 | 1 599 | 1 902 | |||||
Non-controlling interests | 263 | 250 | 251 | |||||
Non-current liabilities | 930 | 810 | 923 | |||||
Interest-bearing loans | 500 | 500 | 500 | |||||
Lease liabilities | 253 | 167 | 257 | |||||
Deferred taxation | 177 | 143 | 166 | |||||
Current liabilities | 813 | 721 | 644 | |||||
Trade and other payables | 384 | 403 | 464 | |||||
Provisions | 102 | 110 | 121 | |||||
Interest-bearing loans | 254 | 164 | 3 | |||||
Lease liabilities | 24 | 33 | 44 | |||||
Taxation payable | 49 | 11 | 12 | |||||
Total equity and liabilities | 7 286 | 7 068 | 7 425 | |||||
Net asset value per share (cents) | 450 | 453 | 480 |
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060