Condensed group statement of comprehensive income
for the six months ended 31 December 2019
Download (EXCEL) |
(Rand millions unless otherwise stated) | |||||||
% increase |
Reviewed six months to 31 December 2019 |
Reviewed six months to 31 December 2018 |
Audited year to 30 June 2019 |
||||
Turnover | 3 | 3 824 | 3 701 | 6 975 | |||
---|---|---|---|---|---|---|---|
Cost of sales | (2 290) | (2 294) | (4 361) | ||||
Gross profit | 9 | 1 534 | 1 407 | 2 614 | |||
Other operating income | 278 | 261 | 511 | ||||
Operating expenses | (783) | (711) | (1 342) | ||||
Profit on sale of property, plant and equipment | # | 11 | 14 | ||||
Trading profit | 6 | 1 029 | 968 | 1 797 | |||
Finance income | 58 | 31 | 71 | ||||
Finance costs | (37) | (9) | (52) | ||||
BBBEE Transaction charge | (39) | – | – | ||||
Profit from associates – after tax | – | – | 3 | ||||
Profit before taxation | 2 | 1 011 | 990 | 1 819 | |||
Taxation | (292) | (276) | (500) | ||||
Profit for the year | 1 | 719 | 714 | 1 319 | |||
Other comprehensive income | |||||||
Items that may be reclassified subsequently to profit or loss: | |||||||
Foreign currency translation difference | # | (14) | (16) | ||||
Other comprehensive income from associates | – | – | – | ||||
Total comprehensive income for the period | 3 | 719 | 700 | 1 303 | |||
Profit attributable to: | |||||||
– Equity shareholders | 679 | 676 | 1 253 | ||||
–Non-controllinginterests | 40 | 38 | 66 | ||||
1 | 719 | 714 | 1 319 | ||||
Total comprehensive income attributable to: | |||||||
– Equity shareholders | 679 | 662 | 1 237 | ||||
–Non-controllinginterests | 40 | 38 | 66 | ||||
3 | 719 | 700 | 1 303 | ||||
Earnings per share (all figures in cents): | |||||||
– Earnings per share | – | 55,3 | 55,4 | 102,6 | |||
– Diluted earnings per share | – | 55,0 | 55,1 | 102,0 | |||
– Dividends per share | 5 | 23,0 | 22,0 | 41,0 |
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060