Condensed group cash flow statement
for the six months ended 31 December 2019
Download (EXCEL) |
(Rand millions unless otherwise stated) | |||||
Reviewed six months to 31 December 2019 |
Reviewed six months to 31 December 2018 |
Audited year to 30 June 2019 |
|||
Cash generated by operations (note 8) | 920 | 984 | 2 114 | ||
---|---|---|---|---|---|
Finance income | 58 | 31 | 71 | ||
Finance costs | (25) | (5) | (31) | ||
Dividends paid | (1 184) | (661) | (941) | ||
Taxation | (264) | (299) | (539) | ||
Cash flow from operating activities | (495) | 50 | 674 | ||
Additions to property, plant and equipment | (340) | (306) | (622) | ||
Proceeds on disposal of property, plant and equipment | – | 15 | 95 | ||
Decrease in long-term financial assets | (3) | (42) | (38) | ||
Purchase of interest in subsidiaries | (1) | (12) | (28) | ||
Cash flow from investing activities | (344) | (345) | (593) | ||
Proceeds from share issue | 304 | – | – | ||
Increase in loans and borrowings | 250 | 664 | 503 | ||
Acquisition of non-controlling interest | – | (16) | (16) | ||
Treasury share movements | (214) | (22) | (46) | ||
Cash flow from financing activities | 340 | 626 | 441 | ||
Net movement in cash and cash equivalents for the period | (499) | 331 | 522 | ||
Cash and cash equivalents at the beginning of the period | 1 201 | 679 | 679 | ||
Cash and cash equivalents at the end of the period | 702 | 1 010 | 1 201 |
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060