REVIEW OF OPERATIONS

SUPPORT SERVICES
OVERVIEW AND PERFORMANCE MATRIX
Property investment portfolio
Retail properties | Manufacturing properties | Environmental sustainability |
|
|
|
Target market |
|
Key statistics | 2023 | 2022 |
Total number of stores | 209* | 206* |
– Italtile Retail | 14* | 14* |
– CTM | 97* | 95* |
– TopT | 92* | 89* |
– U-Light | 6* | 7* |
– ELK# | 6 | 3 |
Ceramic Industries | ||
Number of factories | 8 | 8 |
Number of quarries | 6 | 10 |
Retail property capex incurred (new and refurbishments) | R338 million | R398 million |
Portfolio changes | ||
– Properties acquired | 7 | 6 |
– Properties sold | 2 | 1 |
New stores opened | ||
– Italtile Retail | 0 | 1 |
– CTM | 2 | 4 |
– TopT | 5 | 3 |
– U-Light | 0 | 2 |
– ELK# | 3 | 1 |
Stores closed | ||
– TopT | 2 | 3 |
– U-Light | 1 | 2 |
* Excludes webstores.
# Lease in Group-owned property.
2022/23 priorities | Scorecard |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
2022/23 major achievements | 2023/24 priorities and prospects |
|
|
