STATEMENTS OF CHANGES IN EQUITYfor the year ended 30 June 2023
Rm | Stated capital |
Non- distri- butable reserves |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity |
GROUP | ||||||||
Balance at 30 June 2021 | 4 314 | (12) | (904) | 219 | 2 736 | 6 353 | 360 | 6 713 |
Profit for the year | 1 850 | 1 850 | 85 | 1 935 | ||||
Other comprehensive income for the year | 17 | 17 | 17 | |||||
Total comprehensive income for the year | 17 | 1 850 | 1 867 | 85 | 1 952 | |||
Purchase of own shares | (67) | (67) | (67) | |||||
Dividends paid | (1 349) | (1 349) | (55) | (1 404) | ||||
Transactions with non-controlling interests | (32) | (32) | (88) | (120) | ||||
Share incentive costs (including vesting settlement) | 36 | 23 | (135) | (76) | – | (76) | ||
Balance at 30 June 2022 | 4 314 | 5 | (935) | 242 | 3 070 | 6 696 | 302 | 6 998 |
Profit for the year | 1 605 | 1 605 | 51 | 1 656 | ||||
---|---|---|---|---|---|---|---|---|
Other comprehensive income for the year | 42 | 42 | 42 | |||||
Total comprehensive income for the year | 42 | 1 605 | 1 647 | 51 | 1 698 | |||
Issue of shares | – | – | ||||||
Purchase of own shares | – | – | (104) | – | – | (104) | (104) | |
Dividends paid | – | – | – | – | (730) | (730) | (55) | (785) |
Transactions with non-controlling interests | – | – | – | – | 2 | 2 | (13) | (11) |
Share incentive costs (including vesting settlement) | – | – | (48) | (38) | 58 | (28) | – | (28) |
Balance at 30 June 2023 | 4 314 | 47 | (1 087) | 204 | 4 005 | 7 483 | 285 | 7 768 |
Note | 23 | 24 | 23 | 6 |
Rm | Stated capital |
Treasury share |
Share option reserve |
Retained earnings |
Total equity |
COMPANY | |||||
Balance at 30 June 2021 | 4 314 | (79) | 136 | (759) | 3 612 |
Profit for the year | 1 438 | 1 438 | |||
Dividends paid | (1 440) | (1 440) | |||
Share incentive transactions (including vesting settlement) | (18) | 1 | 18 | 1 | |
Balance at 30 June 2022 | 4 314 | (97) | 137 | (743) | 3 611 |
Profit for the year | 789 | 789 | |||
---|---|---|---|---|---|
Dividends paid | (780) | (780) | |||
Share incentive transactions (including vesting settlement) | 11 | 24 | 35 | ||
Balance at 30 June 2023 | 4 314 | (97) | 148 | (710) | 3 655 |
Note | 23 | 6 | 6 |