Currently viewing: FINANCIAL STATEMENTS | ANALYSIS OF SHAREHOLDERS | Next: Shareholders' diary

ANALYSIS OF SHAREHOLDERS

SHAREHOLDER SPREAD Number of shareholdings % Number
of shares
%
1 – 1 000 shares 2 215 60,37 271 396 0,02
1 001 – 10 000 shares 717 19,54 2 948 581 0,22
10 001 – 100 000 shares 459 12,51 14 669 719 1,11
100 001 – 1 000 000 shares 204 5,56 62 782 485 4,75
1 000 001 shares and over 74 2,02 1 240 981 967 93,90
Totals 3 669 100,00 1 321 654 148 100,00
DISTRIBUTION OF SHAREHOLDERS Number of
shareholdings
% Number
of shares
%
Associates to directors 2 0,05 746 273 615 56,47
Companies and other corporate bodies 132 3,60 9 139 458 0,69
Directors and associates 3 0,08 4 743 253 0,36
Empowerment 7 0,19 37 857 789 2,86
Individuals 2 877 78,41 50 217 672 3,80
Italtile and Ceramic Foundation Trust 1 0,03 50 569 303 3,83
Italtile Ceramics (Pty) Ltd 1 0,03 32 317 530 2,45
Italtile Empowerment Trust 1 0,03 11 384 663 0,86
The Italtile Share Incentive Trust 1 0,03 9 922 234 0,75
Italtile Retention Scheme Trust 1 0,03 7 966 667 0,60
Italtile Staff Share Scheme Trust 1 0,03 2 738 024 0,21
Nominee shareholders 515 14,04 314 901 691 23,83
Trusts 127 3,46 43 622 249 3,30
Totals 3 669 100,00 1 321 654 148 100,00
PUBLIC/NON-PUBLIC SHAREHOLDERS Number of
shareholdings
% Number
of shares
%
Non-public shareholders 18 0,53 903 773 078 68,38
Directors 3 0,08 4 743 253 0,36
Associates to directors 2 0,05 746 273 615 56,47
Italtile and Ceramic Foundation Trust 1 0,05 50 569 303 3,83
Italtile Ceramics (Pty) Ltd 1 0,05 32 317 530 2,45
Italtile Empowerment Trust 1 0,05 11 384 663 0,86
The Italtile Share Incentive Trust 1 0,05 9 922 234 0,75
Italtile Retention Scheme Trust 1 0,05 7 966 667 0,60
Italtile Staff Share Scheme Trust 1 0,05 2 738 024 0,21
Empowerment companies 7 0,08 37 857 789 2,86
Public shareholders 3 651 99,47 417 881 070 31,62
Totals 3 669 100,00 1 321 654 148 100,00
BENEFICIAL SHAREHOLDERS HOLDING 2% OR MORE Number of
shares
%
Rallen (Pty) Ltd 746 244 490 56,46
Old Mutual 64 912 223 4,91
Italtile and Ceramic Foundation Trust 50 569 303 3,83
Tommaso Altini Trust 41 797 269 3,16
Government Employees Pension Fund 38 742 577 2,93
Italtile Ceramics (Pty) Ltd 32 317 530 2,45
Foord 28 760 317 2,18
Totals 1 003 343 709 75,92