Currently viewing: Analysis of shareholders
Analysis of
shareholders
Distribution of shareholders | Number of shareholders |
Number of shares held |
% of issued capital |
|
The Italtile Foundation Trust | 1 | 26 400 000 | 2,55 | |
The Italtile Empowerment Trust | 1 | 21 520 423 | 2,08 | |
The Italtile Share Incentive Trust | 1 | 9 866 130 | 0,95 | |
Empowerment company | 1 | 35 200 000 | 3,41 | |
Individuals | 936 | 55 605 866 | 5,38 | |
Nominee shareholders | 26 | 25 272 852 | 2,45 | |
Companies and other corporate bodies | 327 | 208 247 806 | 20,16 | |
Trusts | 122 | 59 062 051 | 5,72 | |
Directors | 7 | 13 874 636 | 1,34 | |
Associates to directors | 2 | 578 283 058 | 55,96 | |
Total | 1 424 | 1 033 332 822 | 100,00 |
Shareholder spread | Number of shareholders |
Number of shares held |
% of issued capital |
|
1 – 1 000 | 442 | 141 970 | 0,01 | |
1 001 – 10 000 | 464 | 2 084 364 | 0,20 | |
10 001 – 100 000 | 320 | 10 812 621 | 1,05 | |
100 001 – 1 000 000 | 136 | 47 829 978 | 4,63 | |
Over 1 000 001 | 62 | 972 463 889 | 94,11 | |
Total | 1 424 | 1 033 332 822 | 100,00 |